Lockheed Constellation and Super Constellation Survivors

Registration Number Index



Registration c/n Type Registration c/n Type Registration c/n Type
23425 4343 1049 C-GXKR 2604 649/749 N468C 4846 1049
40153 4199 1049 CN-CCN 2675 649/749 N494TW 2601 649/749
124438 2613 649/749 CS-TLA 4616 1049 N51006 4350 1049
131636 4137 1049 CS-TLC 4618 1049 N515AC 4202 1049
131642 4143 1049 CU-P573 4557 1049 N53H 4616 1049
131643 4144 1049 D-ADAM 4671 1049 N5400V 4830 1049
131644 4145 1049 D-ALAN 1040 1649 N5405V 4846 1049
131650 4151 1049 D-ALAP 4671 1049 N548GF 4363 1049
137890 4347 1049 D-ALEC 4640 1049 N6011C 2647 649/749
141292 4416 1049 D-ALAP 4671 1049 N608AS 2600 649/749
141297 4421 1049 D-ALIN 4604 1049 N611AS 2603 649/749
141309 4433 1049 D-ALOL 1042 1649 N6635C 4846 1049
141311 4435 1049 EC-BEN 4519 1049 N6903C 4017 1049
143221 4495 1049 F-BAZA 2072 049 N6922C 4825 1049
0-30535 4350 1049 F-BAZR 2503 649/749 N6931C 4813 1049
03-0552 4433 1049 F-BAZS 2628 649/749 N6937C 4830 1049
0-30554 4369 1049 F-BBDT 2675 649/749 N7133C 4831 1049
0-30555 4370 1049 F-BGNJ 4519 1049 N7134C 4832 1049
42-94549 1970 049 F-BHBG 4626 1049 N7311C 1013 1649
48-608 2600 649/749 F-BHML 4671 1049 N7316C 1018 1649
48-609 2601 649/749 F-BRAD 4519 1049 N73544 4175 1049
48-610 2602 649/749 F-ZVMV 2503 649/749 N749NL 2604 649/749
48-611 2603 649/749 G-ANTG 2505 649/749 N749VR 2604 649/749
48-612 2604 649/749 HB-RSC 4175 1049 N7624C 2613 649/749
48-613 2605 649/749 HI-207 2522 649/749 N7777G 2553 649/749
48-614 2606 649/749 HI-328 2607 649/749 N8025 4640 1049
48-615 2607 649/749 HI-332 2522 649/749 N8083H 1038 1649
52-3417 4335 1049 HI-393 2603 649/749 N8338 4616 1049
52-3418 4336 1049 HI-542CT 4825 1049 NC86520 2503 649/749
52-3425 4343 1049 HI-548CT 4202 1049 N86533 2071 049
53-0552A 4347 1049 HI-583CT 4137 1049 N8742R 4544 1049
53-535 4350 1049 I-LIRA 1038 1649 N90831 1970 049
53-548 4363 1049 IN315 4614 1049 N93164 4581 1049
53-554 4369 1049 LV-FTU 4846 1049 N9412H 2072 049
53-555 4370 1049 LV-PKX 4846 1049 N9463 2602 649/749
53-7885 4151 1049 LX-LGX 1042 1649 N9464 2601 649/749
54-155 4174 1049 NASA420 4143 1049 N9465 2604 649/749
54-156 4175 1049 N1005C 4557 1049 N9466 2607 649/749
54-157 4176 1049 N105A 2522 649/749 N9715C 4581 1049
54-160 4179 1049 N105CF 4137 1049 N974R 1040 1649
54-177 4196 1049 N11SR 4581 1049 N9907F 2602 649/749
54-180 4199 1049 N1104W 4196 1049 NASA422 2605 649/749
54-183 4202 1049 N120 2613 649/749 PH-LDT 2553 649/749
54-4062 4137 1049 N1206 2613 649/749 PH-TAX 2071 049
54-4065 4143 1049 N1552V 2505 649/749 PH-TDA 2071 049
5N-83H 4616 1049 N179AV 1040 1649 PH-TET 2553 649/749
5T-TAF 4618 1049 N2114Z 4137 1049 VH-EAB 4581 1049
5T-TAK 4640 1049 N2520B 2081 049 VH-EAE 2505 1049
BG575 4614 1049 N4115Q 4176 1049 VH-EAG 4176 1049
BG579 4687 1049 N4192A 4581 1049 VT-CQR 4614 1049
BG583 4686 1049 N442LM 4581 1049 VT-DHM 4614 1049
CF-BFN 4825 1049 N420NA 4143 1049 VT-DJW 4686 1049
CF-NAL 4831 1049 N422NA 2605 649/749 VT-DJX 4687 1049
CF-NAM 4832 1049 N4247K 4144 1049 XA-GOQ 2503 649/749
CF-RNR 4544 1049 N4257L 4335 1049 YV-C-AME 2081 049
CF-TGE 4544 1049 N4257U 4336 1049 ZP-TBV 4581 1049
C-GXKO 2601 649/749 N45512 1040 1649 ZS-DVJ 1042 1649
N45520 1042 1649


For a comprehensive production list all 856 Constellations and Super Constellations, check out Dominique Ottello's excellent website.

Page Top Home